| Type | |
| Type | Power signal combination connector |
| Spacing | Power 6.35mm; Signal 2.54mm |
| Installation method | 180 degrees |
| Number of poles | 4P power 20P signal |
| Electrical | |
| Maximum current per contact | Signal 3A; Power supply 30A |
| Rated voltage | Signal 60V; Power supply 250V |
| Contact resistance | 10mΩ Max |
| Insulation resistance | 500M Ω Min between signals; 1000M Ω Min between power supply and signal, power supply and power supply |
| Withstand voltage | 1000V AC/minute |
| Operating temperature range | -40ºC~ 125ºC |
| Material Science | |
| Shell color | black |
| Metal material | Phosphorous copper |
| Plating | Surface gold/tin plating |
| Plastic material | PA46 30% fiber |
| Flame retardant grade | UL94V-0 |